Market report, updated
Search in the subdivision of Beaver Creek No
Over the last 12 months, homes sold for 97.9% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1603 Winnabow DriveFayetteville, NC 28304 | 3 | 2 | 1,099 | $195,000 | $177 | 68 days |
| 5712 Bibar RoadFayetteville, NC 28304 | 3 | 3 | 1,863 | $304,900 | $163 | 86 days |
| 1615 Winnabow DriveFayetteville, NC 28304 | 3 | 2 | 1,263 | $220,000 | $174 | 99 days |
| 1635 Winnabow DriveFayetteville, NC 28304 | 3 | 2 | 1,232 | $177,000 | $143 | 133 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5687 Juneberry LaneFayetteville, NC 28304 | 3 | 2 | 1,213 | $225,000 | $185 | 848 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5532 Bear Creek CircleFayetteville, NC 28304 | 3 | 2 | 1,554 | $229,000 | 97.4% | $147 | 111 days |
| 5717 Charbonneau CourtFayetteville, NC 28304 | 3 | 2 | 1,180 | $199,900 | 100.0% | $169 | 94 days |
| 1635 Winnabow DriveFayetteville, NC 28304 | 3 | 2 | 1,232 | $169,900 | 100.0% | $137 | 157 days |
| 5709 Charbonneau CourtFayetteville, NC 28304 | 3 | 2 | 1,325 | $200,000 | 100.0% | $150 | 57 days |
| 5605 Mum Creek LaneFayetteville, NC 28304 | 3 | 3 | 1,902 | $219,000 | 88.0% | $115 | 34 days |
| 5621 Goose Creek LaneFayetteville, NC 28304 | 5 | 3 | 3,213 | $375,000 | 100.0% | $116 | 138 days |
| 5748 Pepperbush DriveFayetteville, NC 28304 | 3 | 2 | 1,250 | $210,000 | 100.0% | $168 | 51 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.