Market report, updated
Search in the subdivision of Blue Springs
Over the last 12 months, homes sold for 100.0% of list price in 144 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 432 Gainey RoadRaeford, NC 28376 | — | — | — | $60,000 | — | 17 days |
| Gainey RoadRaeford, NC 28376 | — | — | — | $460,000 | — | 157 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4075 Blue Springs (Lot 13) RoadRed Springs, NC 28377 | 4 | 3 | 2,983 | $347,400 | 100.0% | $116 | 212 days |
| 4025 Blue Springs RoadRed Springs, NC 28377 | 4 | 3 | 2,733 | $339,000 | 99.7% | $124 | 170 days |
| 3993 Blue Springs (Lot 6) RoadRed Springs, NC 28377 | 4 | 3 | 1,990 | $309,999 | 100.0% | $155 | 121 days |
| 3987 Blue Springs (Lot 5) RoadRed Springs, NC 28377 | 3 | 2 | 1,787 | $299,999 | 100.0% | $167 | 106 days |
| 3959 Blue Springs (Lot 3) RoadRed Springs, NC 28377 | 3 | 3 | 1,888 | $299,999 | 100.0% | $158 | 72 days |
| 402 Gainey RoadRaeford, NC 28376 | 3 | 2 | 1,042 | $199,900 | 100.0% | $191 | 40 days |
| 4013 Blue Springs RoadRed Springs, NC 28377 | 4 | 3 | 2,733 | $329,900 | 100.0% | $120 | 77 days |
| 3937 Blue Springs (Lot 1) RoadRed Springs, NC 28377 | 4 | 3 | 2,358 | $319,900 | 100.0% | $135 | 226 days |
| 4035 Blue Springs (Lot 10) RoadRed Springs, NC 28377 | 4 | 3 | 2,983 | $344,900 | 100.0% | $115 | 90 days |
| 4045 Blue Springs (Lot 11) RoadRed Springs, NC 28377 | 4 | 3 | 2,928 | $349,900 | 100.0% | $119 | 202 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.