Caelin Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
541 Open Range (Lot 54) Road 5 3 2,530 $349,995 $138 167 days
517 Open Range (Lot 48) Road 4 3 2,303 $339,995 $147 24 days
537 Open Range (Lot 53) Road 4 3 2,303 $334,995 $145 167 days
521 Open Range (Lot 49) Road 4 3 2,162 $329,995 $152 27 days
529 Open Range (Lot 51) Road 4 3 2,162 $329,995 $152 133 days
532 Open Range (Lot 60) Road 4 3 2,162 $324,995 $150 56 days
533 Open Range (Lot 52) Road 4 3 2,179 $324,995 $149 69 days
544 Open Range (Lot 58) Road 4 3 2,179 $317,995 $145 133 days
552 Open Range (Lot 56) Road 4 3 2,179 $314,995 $144 169 days
520 Open Range (Lot 64) Road 4 3 1,836 $299,995 $163 27 days
Average: 3.8 2.8 2,107 $319,456 $152 95 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
548 Open Range (Lot 57) Road 3 3 1,415 $274,995 $194 169 days
Average: 3.0 3.0 1,415 $274,995 $194 169 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
545 Open Range (Lot 55) Road 3 2 1,784 $294,995 $294,995 $165 121 days 9/21/26
Average: 3.0 2.0 1,784 $294,995 $294,995 $165 121 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!