Market report, updated
Search in the subdivision of Camden Woods
Over the last 12 months, homes sold for 98.2% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2708 Plum Ridge RoadFayetteville, NC 28306 | 4 | 3 | 2,603 | $359,900 | $138 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2724 Plum Ridge RoadFayetteville, NC 28306 | 4 | 3 | 2,501 | $362,000 | 99.2% | $144 | 43 days | Oct 19, 2026 |
| 4017 Windy Fields DriveFayetteville, NC 28306 | 4 | 3 | 2,748 | $372,000 | 97.9% | $135 | 40 days | Sep 29, 2026 |
| 4032 Windy Fields DriveFayetteville, NC 28306 | 5 | 3 | 2,989 | $437,000 | 98.2% | $146 | 133 days | Jul 24, 2026 |
| 2712 Plum Ridge RoadFayetteville, NC 28306 | 4 | 3 | 2,644 | $385,000 | 98.0% | $145 | 62 days | Jul 8, 2026 |
| 2721 Plum Ridge RoadFayetteville, NC 28306 | 4 | 4 | 2,987 | $419,000 | 100.0% | $140 | 138 days | May 29, 2026 |
| 2636 Plum Ridge RoadFayetteville, NC 28306 | 4 | 3 | 2,710 | $350,900 | 97.5% | $129 | 258 days | Apr 28, 2026 |
| 4116 Fallberry DriveFayetteville, NC 28306 | 4 | 3 | 2,744 | $449,000 | 97.6% | $163 | 65 days | Jan 30, 2026 |
| 4044 Windy Fields DriveFayetteville, NC 28306 | 3 | 3 | 2,552 | $413,000 | 97.2% | $161 | 79 days | Dec 18, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.