Cliffdale Cott Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3129 Wisteria Lane Unit 201 3 2 1,380 $176,500 $127 33 days
645 Brandermill Road Unit 101 2 2 1,360 $175,000 $128 147 days
3129 Wisteria Lane Unit 101 3 2 1,319 $169,500 $128 202 days
Average: 2.7 2.0 1,353 $173,666 $128 128 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
649 Brandermill Road Unit 101 3 2 1,373 $189,000 $181,000 $131 42 days 5/28/26
656 Brandermill Road Unit 104 3 2 1,236 $179,500 $179,500 $145 63 days 5/15/26
3110 Daylilly Drive Unit 101 3 2 1,352 $185,000 $178,000 $131 40 days 4/13/26
3108 Wisteria Lane Unit 203 3 2 1,373 $180,000 $172,000 $125 83 days 10/14/26
3129 Wisteria Lane Unit 202 3 2 1,380 $174,500 $170,000 $123 148 days 8/17/26
656 Brandermill Road Unit 201 3 2 1,388 $159,900 $150,000 $108 61 days 11/26/25
Average: 3.0 2.0 1,350 $177,983 $171,750 $127 73 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!