Market report, updated
Search in the subdivision of Coventry Woods
Over the last 12 months, homes sold for 99.6% of list price in 180 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6625 Carswell (Lot 99) DriveFayetteville, NC 28311 | 5 | 4 | 2,548 | $424,999 | $166 | 98 days |
| 6629 Carswell (Lot 98) DriveFayetteville, NC 28311 | 5 | 3 | 2,543 | $429,999 | $169 | 98 days |
| 6633 Carswell (Lot 97) DriveFayetteville, NC 28311 | 4 | 3 | 2,407 | $404,999 | $168 | 98 days |
| 6637 Carswell (Lot 96) DriveFayetteville, NC 28311 | 5 | 4 | 2,548 | $424,999 | $166 | 98 days |
| 6641 Carswell (Lot 95) DriveFayetteville, NC 28311 | 5 | 3 | 2,469 | $434,999 | $176 | 98 days |
| 432 Copperleaf DriveFayetteville, NC 28311 | 4 | 3 | 2,929 | $452,205 | $154 | 101 days |
| 444 Copperleaf DriveFayetteville, NC 28311 | 3 | 2 | 1,502 | $364,966 | $242 | 167 days |
| 440 Copperleaf DriveFayetteville, NC 28311 | 4 | 3 | 2,756 | $451,003 | $163 | 167 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 436 Copperleaf DriveFayetteville, NC 28311 | 4 | 3 | 2,374 | $401,000 | 100.0% | $168 | 95 days |
| 456 Copperleaf Dr., #75Fayetteville, NC 28311 | 3 | 3 | 2,225 | $404,990 | 100.0% | $182 | 453 days |
| 4209 Autumwood LaneFayetteville, NC 28311 | 5 | 3 | 2,940 | $496,981 | 100.0% | $169 | 2 days |
| 435 Copperleaf DriveFayetteville, NC 28311 | 5 | 3 | 2,929 | $452,838 | 100.0% | $154 | 10 days |
| 425 Copperleaf DriveFayetteville, NC 28311 | 4 | 4 | 2,525 | $419,615 | 100.1% | $166 | 69 days |
| 448 Copperleaf DriveFayetteville, NC 28311 | 3 | 3 | 2,363 | $409,990 | 100.0% | $173 | 191 days |
| 468 Copperleaf Dr., #78Fayetteville, NC 28311 | 4 | 3 | 2,940 | $449,990 | 100.0% | $153 | 362 days |
| 464 Copperleaf Dr., #77Fayetteville, NC 28311 | 4 | 4 | 2,533 | $420,000 | 100.0% | $165 | 345 days |
| 431 Copperleaf DriveFayetteville, NC 28311 | 3 | 3 | 2,225 | $393,000 | 100.0% | $176 | 1 day |
| 452 Copperleaf Dr., #74Fayetteville, NC 28311 | 4 | 3 | 2,756 | $448,221 | 100.0% | $162 | 372 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.