Market report, updated
Search in the subdivision of Eastover
Over the last 12 months, homes sold for 98.5% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2142 Underwood RoadFayetteville, NC 28312 | — | — | — | $500,000 | — | 49 days |
| 2499 Bay Forest DriveEastover, NC 28312 | 3 | 1 | 816 | $175,000 | $214 | 72 days |
| 3089 Coleman RoadEastover, NC 28312 | 3 | 2 | 1,882 | $338,900 | $180 | 73 days |
| 3015 Coleman RoadEastover, NC 28312 | 4 | 2 | 1,883 | $338,900 | $179 | 73 days |
| 2983 Coleman RoadEastover, NC 28312 | 3 | 1 | 1,036 | $175,000 | $168 | 75 days |
| 3130 Dunn RoadEastover, NC 28312 | 3 | 2 | 1,667 | $239,000 | $143 | 77 days |
| 3229 Sunnyside School RdFayetteville, NC 28312 | 3 | 2 | 1,393 | $242,500 | $174 | 94 days |
| 2133 Al Ray RoadFayetteville, NC 28312 | 3 | 1 | 1,530 | $165,000 | $107 | 95 days |
| 956 Middle RoadFayetteville, NC 28312 | 4 | 2 | 2,128 | $332,900 | $156 | 151 days |
| Dunn RoadEastover, NC 28312 | — | — | — | $6,750,000 | — | 188 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1315 Yaupon DriveEastover, NC 28312 | 3 | 3 | 2,412 | $317,000 | $131 | 83 days |
| 5640 Matt Hair RoadFayetteville, NC 28312 | — | — | — | $25,000 | — | 196 days |
| Dunn RoadWade, NC 28395 | — | — | — | $199,900 | — | 214 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3135 James Dail RoadEastover, NC 28312 | 3 | 2 | 2,060 | $230,000 | 95.8% | $111 | 48 days |
| 1300 ROCK HILL RoadFayetteville, NC 28312 | 4 | 3 | 37,730 | $504,000 | 98.8% | $13 | 94 days |
| 912 Hunters View DriveFayetteville, NC 28312 | 3 | 2 | 1,108 | $212,000 | 101.0% | $191 | 47 days |
| 2995 Coleman RoadEastover, NC 28312 | 3 | 1 | 1,185 | $107,000 | 95.6% | $90 | 60 days |
| Melie Lee Road Unit 1Fayetteville, NC 28312 | — | — | 4 | $37,000 | 101.4% | — | 193 days |
| Dobbin Holmes RdFayetteville, NC 28312 | — | — | — | $90,000 | 90.5% | — | 32 days |
| 1200 Ringwood RoadEastover, NC 28312 | 4 | 2 | 1,716 | $145,000 | 96.7% | $84 | 38 days |
| 2119 Woods End DriveEastover, NC 28312 | 3 | 6 | 5,423 | $799,500 | 100.0% | $147 | 64 days |
| 3145 Church StreetEastover, NC 28312 | 3 | 2 | 1,760 | $324,000 | 98.5% | $184 | 52 days |
| 355 Rock Hill RoadFayetteville, NC 28312 | 3 | 2 | 1,253 | $199,900 | 100.0% | $159 | 118 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.