Market report, updated
Search in the subdivision of Edens Farm
Over the last 12 months, homes sold for 98.2% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 284 Growers WayFayetteville, NC 28314 | 3 | 2 | 1,546 | $253,500 | $163 | 31 days |
| 141 Wheat WayFayetteville, NC 28314 | 3 | 3 | 3,018 | $550,000 | $182 | 96 days |
| 529 Old Farm RoadFayetteville, NC 28314 | 3 | 3 | 1,935 | $265,000 | $136 | 163 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 293 Growers WayFayetteville, NC 28314 | 3 | 2 | 1,686 | $259,200 | 97.8% | $153 | 125 days |
| 151 Cotton Top PlaceFayetteville, NC 28314 | 3 | 3 | 1,808 | $275,000 | 100.0% | $152 | 41 days |
| 291 Growers WayFayetteville, NC 28314 | 3 | 2 | 1,720 | $265,000 | 96.4% | $154 | 37 days |
| 142 Cotton Top PlaceFayetteville, NC 28314 | 3 | 3 | 1,934 | $300,000 | 100.7% | $155 | 92 days |
| 142 Sorghum WayFayetteville, NC 28314 | 3 | 2 | 1,529 | $250,000 | 100.0% | $163 | 58 days |
| 5766 Cottonbelt WayFayetteville, NC 28314 | 3 | 2 | 1,604 | $265,000 | 98.1% | $165 | 44 days |
| 289 Potash PlaceFayetteville, NC 28314 | 3 | 3 | 2,000 | $270,000 | 94.7% | $135 | 121 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.