Galleria Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3385 Galleria Drive Unit 1 3 2 1,330 $140,000 $105 48 days
3355 Galleria Drive Unit 29 2 2 1,050 $130,000 $123 458 days
3374 Galleria Drive Unit 1 3 2 1,330 $122,000 $91 40 days
3371 Galleria Drive Unit 11 2 2 1,091 $105,000 $96 14 days
3374 Galleria Drive Unit 3 2 2 1,060 $105,000 $99 322 days
Average: 2.4 2.0 1,172 $120,400 $103 177 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3385 Galleria Place Unit 20 3 2 1,330 $120,000 $90 54 days
3355 Galleria Drive Unit 26 2 2 1,110 $99,900 $90 244 days
Average: 2.5 2.0 1,220 $109,950 $90 149 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3385 Galleria Place Unit 11 2 2 1,195 $125,000 $122,500 $102 395 days 10/6/26
3392 Galleria Drive Unit 24 3 2 1,392 $122,000 $120,000 $86 196 days 3/19/26
3375 Galleria Drive Unit 7 2 2 1,081 $99,000 $95,000 $87 59 days 6/9/26
3351 Galleria Drive Unit 25 2 2 1,061 $95,000 $90,500 $85 104 days 6/5/26
3351 Galleria Place Unit 21 2 2 1,110 $93,000 $85,000 $76 23 days 6/30/26
3371 Galleria Drive Unit 14 2 2 1,104 $85,000 $85,000 $76 204 days 3/27/26
Average: 2.2 2.0 1,157 $103,166 $99,666 $85 164 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!