George Town Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2955 Currawond (Lot 271) Street 5 3 2,898 $471,950 $162 127 days
2931 Currawond (Lot 265) Street 5 4 2,893 $471,000 $162 56 days
2905 Currawond (Lot 222) Street 4 3 2,692 $436,100 $161 389 days
2962 Currawond (Lot 255) Street 4 3 2,474 $424,950 $171 187 days
2935 Currawond, (LOT 266) Street 4 3 2,543 $422,000 $165 56 days
6209 Jacobs Creek Circle 4 3 2,581 $399,900 $154 28 days
4828 McKinnon Farm Road 4 2 2,503 $395,000 $157 19 days
Average: 4.3 3.0 2,654 $431,557 $162 124 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2939 Currawond (Lot 267) Street 6 4 3,325 $518,900 $156 153 days
2959 Currawond (Lot 272) Street 4 5 2,817 $478,950 $170 127 days
Average: 5.0 4.5 3,071 $498,925 $163 141 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2927 Currawond (Lot 264) Street 4 4 3,360 $508,950 $508,950 $151 110 days 10/21/26
2934 Currawond (Lot 262) Street 5 4 3,282 $499,000 $499,000 $152 272 days 5/21/26
2938 Currawond (Lot 261) Street 5 4 3,340 $487,500 $487,500 $145 271 days 7/2/26
2970 Currawond (Lot 253) Street 5 4 3,214 $459,800 $459,800 $143 159 days 3/18/26
2926 Currawond (Lot 263) Street 5 4 2,819 $459,100 $450,000 $159 162 days 10/29/26
2958 Currawond (Lot 256) Street 5 4 2,893 $442,500 $442,500 $152 203 days 3/6/26
2913 Currawond (Lot 224) Street 4 3 2,771 $437,500 $437,500 $157 197 days 5/15/26
4763 McKinnon Farm (Lot 2) Drive 4 4 3,234 $435,000 $435,000 $134 45 days 9/2/26
2418 Bankswood Court 5 4 2,780 $444,000 $435,000 $156 44 days 1/30/26
2268 Volta Drive 5 3 2,898 $435,000 $430,000 $148 73 days 8/17/26
Average: 4.6 3.6 2,917 $444,982 $441,910 $151 139 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!