Harbour Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3315 Harbour Pointe Place Unit 5 3 2 1,644 $210,000 $127 130 days
3342 Harbour Pointe Place Unit 2 3 2 1,474 $201,500 $136 110 days
3342 Harbour Pointe Place Unit 6 3 2 1,424 $180,000 $126 222 days
3322 Harbour Pointe Place Unit 6 3 2 1,574 $179,900 $114 103 days
3342 Harbour Pointe Place Unit 9 3 2 1,443 $175,000 $121 92 days
3317 Harbour Pointe Place Unit 7 2 2 1,203 $139,000 $115 72 days
Average: 2.8 2.0 1,460 $180,900 $123 122 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3340 Harbour Pointe Place Unit 4 3 2 1,574 $173,000 $109 149 days
3346-7 Harbour Pointe Place 3 2 N/A $129,900 Unknown 1914 days
Average: 3.0 2.0 1,574 $151,450 $109 1032 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3308 Harbour Pointe Place Unit 11 3 2 1,580 $200,000 $200,000 $126 51 days 4/16/26
3314 Harbour Pointe Place Unit 3 3 2 1,570 $195,900 $189,500 $120 79 days 2/19/26
3314 Harbour Pointe Place Unit 8 3 2 1,440 $188,500 $188,500 $130 82 days 1/29/26
3310 Harbour Pointe Place Unit 5 3 2 1,383 $190,000 $188,000 $135 35 days 3/27/26
3324 Harbour Pointe Place Unit 3 2 2 1,350 $185,000 $185,000 $137 61 days 7/27/26
3346 Harbour Pointe Place Unit 104 3 2 1,425 $177,500 $177,500 $124 81 days 4/7/26
3326 Harbour Pointe Place Unit 8 3 2 1,456 $170,000 $155,000 $106 180 days 9/21/26
Average: 2.9 2.0 1,457 $186,700 $183,357 $126 81 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!