Market report, updated
Search in the subdivision of Lakeshore Harbour
Over the last 12 months, homes sold for 100.2% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3310 Starboard Way Unit 301Fayetteville, NC 28314 | 2 | 2 | 1,468 | $211,000 | $143 | 5 days |
| 500 Runnymede CourtFayetteville, NC 28314 | 4 | 2 | 2,128 | $297,000 | $139 | 32 days |
| 3334 Starboard WayFayetteville, NC 28314 | 3 | 3 | 1,481 | $274,900 | $185 | 35 days |
| 3354 Starboard WayFayetteville, NC 28314 | 3 | 3 | 1,481 | $274,900 | $185 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 425 Georgetown CircleFayetteville, NC 28314 | 2 | 3 | 1,744 | $213,900 | 100.0% | $122 | 292 days |
| 3360 Starboard WayFayetteville, NC 28314 | 3 | 3 | 1,481 | $279,900 | 101.8% | $188 | 44 days |
| 3332 Starboard WayFayetteville, NC 28314 | 3 | 3 | 1,481 | $274,900 | 100.0% | $185 | 48 days |
| 3364 Starboard WayFayetteville, NC 28314 | 3 | 3 | 1,481 | $279,900 | 101.8% | $188 | 55 days |
| 3362 Starboard WayFayetteville, NC 28314 | 3 | 3 | 1,481 | $274,900 | 100.0% | $185 | 51 days |
| 3330 Starboard WayFayetteville, NC 28314 | 3 | 3 | 1,481 | $274,900 | 100.0% | $185 | 35 days |
| 3420 Starboard WayFayetteville, NC 28314 | 3 | 3 | 1,481 | $259,900 | 100.0% | $175 | 58 days |
| 3418 Starboard WayFayetteville, NC 28314 | 3 | 3 | 1,481 | $259,900 | 100.0% | $175 | 56 days |
| 3350 Starboard WayFayetteville, NC 28314 | 3 | 3 | 1,481 | $274,900 | 100.0% | $185 | 52 days |
| 3322 Starboard Way Unit 202Fayetteville, NC 28314 | 3 | 2 | 1,795 | $223,900 | 100.0% | $124 | 82 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.