Market report, updated
Search in the subdivision of Meadow Walk
Over the last 12 months, homes sold for 99.8% of list price in 145 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1794 Fordham DriveFayetteville, NC 28304 | 3 | 3 | 1,798 | $397,370 | $221 | 264 days |
| 1790 Fordham DriveFayetteville, NC 28304 | 4 | 3 | 2,095 | $547,950 | $261 | 264 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 833 Falling Creek LaneFayetteville, NC 28304 | 2 | 2 | 1,566 | $300,000 | 98.4% | $191 | 58 days |
| 1732 Fordham DriveFayetteville, NC 28304 | 4 | 3 | 2,318 | $385,000 | 101.3% | $166 | 77 days |
| 1822 Fordham DriveFayetteville, NC 28304 | 3 | 2 | 1,539 | $319,999 | 100.0% | $207 | 147 days |
| 829 Falling Creek LaneFayetteville, NC 28304 | 2 | 2 | 1,248 | $259,900 | 100.0% | $208 | 34 days |
| 800 Misty Meadow LaneFayetteville, NC 28304 | 3 | 2 | 1,872 | $340,000 | 100.0% | $181 | 226 days |
| 1814 Fordham DriveFayetteville, NC 28304 | 3 | 2 | 1,539 | $325,000 | 98.5% | $211 | 71 days |
| 837 Falling Creek LaneFayetteville, NC 28304 | 2 | 2 | 1,241 | $235,000 | 100.0% | $189 | 35 days |
| 1838 Fordham (Lot 3-B) DriveFayetteville, NC 28304 | 3 | 2 | 1,403 | $299,000 | 100.0% | $213 | 280 days |
| 1826 Fordham (Lot 6-B) DriveFayetteville, NC 28304 | 3 | 2 | 1,266 | $264,000 | 100.0% | $208 | 262 days |
| 1834 Fordham (Lot 4-B) DriveFayetteville, NC 28304 | 3 | 2 | 1,266 | $264,000 | 100.0% | $208 | 261 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.