Market report, updated
Search in the subdivision of Pine Valley
Over the last 12 months, homes sold for 98.2% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7725 Klondyke DriveFayetteville, NC 28311 | 3 | 3 | 2,137 | $345,000 | $161 | 12 days |
| 7727 Magma DriveFayetteville, NC 28311 | 3 | 3 | 2,143 | $329,900 | $153 | 110 days |
| 1530 Redbud DriveFayetteville, NC 28311 | 3 | 2 | 2,163 | $315,500 | $145 | 136 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7818 Workman StreetFayetteville, NC 28311 | 4 | 3 | 2,295 | $340,000 | 97.4% | $148 | 45 days |
| 7659 Firethorn DriveFayetteville, NC 28311 | 4 | 3 | 2,198 | $350,000 | 100.0% | $159 | 41 days |
| 7837 Shuttle RoadFayetteville, NC 28311 | 3 | 3 | 2,711 | $369,000 | 99.8% | $136 | 107 days |
| 7760 Pintail DriveFayetteville, NC 28311 | 3 | 2 | 1,995 | $310,000 | 98.4% | $155 | 143 days |
| 7833 Shuttle RoadFayetteville, NC 28311 | 3 | 3 | 2,563 | $390,000 | 101.3% | $152 | 91 days |
| 7759 Trappers RoadFayetteville, NC 28311 | 3 | 2 | 1,936 | $314,700 | 99.1% | $162 | 114 days |
| 7811 Workman StreetFayetteville, NC 28311 | 3 | 4 | 3,496 | $469,000 | 99.8% | $134 | 39 days |
| 7756 Dragonhead RoadFayetteville, NC 28311 | 3 | 2 | 1,966 | $315,000 | 100.0% | $160 | 51 days |
| 7787 Trappers RoadFayetteville, NC 28311 | 3 | 3 | 1,994 | $305,000 | 101.8% | $152 | 33 days |
| 7559 Firethorn DriveFayetteville, NC 28311 | 3 | 3 | 2,284 | $347,000 | 93.8% | $151 | 176 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.