Market report, updated
Search in the subdivision of Ramsey St
Over the last 12 months, homes sold for 94.4% of list price in 235 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 398 Trinity Drive Unit 2Fayetteville, NC 28301 | — | — | 7,971 | $525,000 | $65 | 3 days |
| 232 Circle CourtFayetteville, NC 28301 | 2 | 2 | 929 | $165,000 | $177 | 44 days |
| 121 Post AvenueFayetteville, NC 28301 | 2 | 1 | 913 | $141,000 | $154 | 67 days |
| 1623 Gibson StreetFayetteville, NC 28301 | 3 | 1 | 1,178 | $120,000 | $101 | 75 days |
| 390 Cape Fear River TrailFayetteville, NC 28311 | — | — | — | $1,200,000 | — | 94 days |
| 6351 Johnson StreetFayetteville, NC 28311 | — | — | — | $155,000 | — | 267 days |
| Riverdell DriveFayetteville, NC 28311 | — | — | — | $234,900 | — | 523 days |
| Ramsey StreetFayetteville, NC 28311 | — | — | — | $1,500,000 | — | 881 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 218 Rachel RoadFayetteville, NC 28311 | 4 | 2 | 1,761 | $305,000 | $173 | 97 days |
| 2820 Ramsey StreetFayetteville, NC 28301 | — | — | 3,536 | $550,000 | $155 | 111 days |
| 237 Windsor DriveFayetteville, NC 28301 | 3 | 2 | 1,176 | $199,900 | $169 | 189 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 111,115,119 Bartow DriveFayetteville, NC 28301 | — | — | — | $175,000 | 87.5% | — | 51 days |
| 316 Stuart AvenueFayetteville, NC 28301 | 3 | 1 | 854 | $88,000 | 80.0% | $103 | 97 days |
| 1001-1003-1005 W Orange StreetFayetteville, NC 28301 | — | — | — | $530,000 | 96.5% | — | 104 days |
| 319 Stuart AvenueFayetteville, NC 28301 | 3 | 1 | 958 | $55,000 | 93.2% | $57 | 59 days |
| 121 Mullins AvenueFayetteville, NC 28301 | 2 | 1 | 770 | $90,000 | 90.9% | $116 | 79 days |
| 6639 Ramsey StreetFayetteville, NC 28311 | 5 | 4 | 2,541 | $389,000 | 100.0% | $153 | 656 days |
| 4509 Sugarloaf PlaceFayetteville, NC 28311 | 3 | 2 | 1,508 | $278,500 | 100.0% | $184 | 56 days |
| 116 BROOKWOOD AvenueFayetteville, NC 28301 | 3 | 2 | 1,420 | $163,400 | 102.1% | $115 | 319 days |
| 1917 Dogwood StreetFayetteville, NC 28301 | 3 | 1 | 1,050 | $85,000 | 106.4% | $80 | 15 days |
| 213 Sunset AvenueFayetteville, NC 28301 | 3 | 2 | 1,233 | $136,000 | 100.0% | $110 | 135 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.