Market report, updated
Search in the subdivision of River Glen
Over the last 12 months, homes sold for 100.5% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1348 Vandenberg DriveFayetteville, NC 28312 | 4 | 3 | 2,341 | $325,000 | $138 | 19 days |
| 1246 Birchmere WayFayetteville, NC 28312 | 5 | 4 | 3,149 | $359,900 | $114 | 22 days |
| 852 Bellingham WayFayetteville, NC 28312 | 4 | 3 | 2,501 | $327,500 | $130 | 51 days |
| 1430 Vandenberg DriveFayetteville, NC 28312 | 5 | 3 | 3,075 | $367,000 | $119 | 52 days |
| 805 Bellingham WayFayetteville, NC 28312 | 3 | 3 | 1,638 | $272,000 | $166 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 808 Bellingham WayFayetteville, NC 28312 | 4 | 3 | 1,963 | $310,000 | $157 | 296 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1528 Vandenberg DriveFayetteville, NC 28312 | 4 | 4 | 2,941 | $370,000 | 99.5% | $125 | 35 days |
| 820 Bellingham WayFayetteville, NC 28312 | 4 | 3 | 1,830 | $278,000 | 97.6% | $151 | 43 days |
| 1356 Vandenberg DriveFayetteville, NC 28312 | 4 | 3 | 2,409 | $328,000 | 99.7% | $136 | 95 days |
| 820 Bellingham WayFayetteville, NC 28312 | 4 | 3 | 1,661 | $210,000 | 105.0% | $126 | 67 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.