Sycamore Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 Mace Street 5 4 3,221 $689,000 $213 81 days
164 Vista Ridge Avenue 4 4 2,702 $629,000 $232 81 days
145 Vista Ridge Avenue 4 4 2,567 $599,000 $233 236 days
133 Vista Ridge Avenue 4 3 2,578 $589,000 $228 81 days
158 Vista Ridge Avenue 4 3 2,221 $559,000 $251 81 days
151 Vista Ridge Avenue 4 2 2,005 $499,000 $248 81 days
Average: 4.2 3.3 2,549 $594,000 $234 107 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!