Turnberry South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
340 Tenbury (lot 651) Lane 4 2 1,842 $349,990 $190 0 days
285 Tenbury (lot 621) Lane 5 3 2,266 $337,990 $149 84 days
261 Tenbury (lot 623) Lane 3 3 1,770 $323,990 $183 84 days
246 Tenbury (lot 642) Lane 3 3 1,770 $322,990 $182 99 days
194 Tenbury (lot 638) Lane 3 3 1,770 $322,990 $182 99 days
186 Tenbury (lot 637) Lane 3 3 1,770 $320,990 $181 99 days
250 Tenbury (lot 643) Lane 3 3 1,770 $320,990 $181 99 days
273 Tenbury (Lot 622) Lane 3 3 1,736 $310,990 $179 84 days
310 Tenbury (lot 647) Lane 3 2 1,504 $299,990 $199 1 day
Average: 3.3 2.8 1,799 $323,434 $180 73 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
272 Tenbury ( Lot 644) Lane 4 3 2,267 $339,990 $149 99 days
298 Tenbury (lot 646) Lane 4 3 2,267 $335,990 $148 99 days
235 Tenbury (lot 626) Lane 4 3 1,842 $322,990 $175 99 days
229 Tenbury (lot 627) Lane 4 3 2,267 $322,900 $142 24 days
212 Tenbury (lot 639) Lane 3 3 1,770 $321,990 $181 99 days
290 Tenbury (Lot 622) Lane 3 3 1,736 $312,990 $180 21 days
224 Tenbury (lot 640) Lane 3 3 1,736 $309,990 $178 99 days
148 Tenbury (lot 634) Lane 3 3 1,744 $308,990 $177 97 days
156 Tenbury lot 635) Lane 3 3 1,744 $306,990 $176 99 days
Average: 3.4 3.0 1,930 $320,313 $167 82 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
239 Tenbury (lot 625) Lane 4 3 2,266 $342,990 $350,364 $154 92 days 10/27/26
223 Tenbury (lot 628) Lane 5 3 2,267 $338,990 $334,500 $147 92 days 10/27/26
170 Tenbury (Lot 636) Lane 3 3 1,736 $307,990 $304,500 $175 88 days 10/23/26
242 Tenbury (lot 641) Lane 3 2 1,504 $299,990 $288,183 $191 93 days 10/28/26
Average: 3.8 2.8 1,943 $322,490 $319,386 $167 91 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!