Market report, updated
Search in the subdivision of Wildewood
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 689 Glenola StreetFayetteville, NC 28311 | 3 | 2 | 1,604 | $285,000 | $177 | 16 days |
| Randolph AvenueFayetteville, NC 28311 | — | — | — | $55,000 | — | 262 days |
| 3559 Sweetbay CircleFayetteville, NC 28311 | — | — | — | $19,900 | — | 278 days |
| 5551 Sweetbay CircleFayetteville, NC 28311 | — | — | — | $19,900 | — | 278 days |
| 3545/3541 Sweetbay CircleFayetteville, NC 28311 | — | — | — | $19,900 | — | 278 days |
| 3549 Sweetbay CircleFayetteville, NC 28311 | — | — | — | $19,900 | — | 278 days |
| 3555 Sweetbay CircleFayetteville, NC 28311 | — | — | — | $19,900 | — | 278 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.