Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49 Lookout Point 5 4 3,478 $889,000 $255 19 days
42 Tee Trail 4 4 4,462 $619,000 $138 68 days
27 Lookout Point 4 3 2,994 $543,000 $181 71 days
3250 Carolina Way 4 4 2,987 $499,000 $167 69 days
3335 Carolina Way 4 3 2,482 $489,900 $197 112 days
735 Captain Harbor 4 3 2,876 $470,000 $163 11 days
85 Clearview Court 4 3 3,173 $445,000 $140 1 day
76 Clearwater Harbour 3 3 2,812 $419,900 $149 125 days
151 Edgemont Terrace 4 3 3,351 $410,000 $122 126 days
55 Baystone Drive 4 3 3,187 $399,999 $125 16 days
68 Lone Pine Trail 4 3 2,495 $385,000 $154 219 days
51 Eagles Roost 3 3 2,343 $365,555 $156 7 days
5 Clearwater Harbor 3 2 1,977 $334,670 $169 36 days
10 Blue Heron Court 3 2 2,100 $318,500 $151 12 days
166 Coachman Way 3 3 2,034 $309,900 $152 100 days
Carolina Way N/A N/A N/A $60,000 Unknown 104 days
Average: 3.7 3.1 2,850 $434,901 $161 69 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Lilly Loop 3 3 3,110 $449,999 $144 75 days
140 Fairway Lane 4 3 2,858 $442,000 $154 35 days
96 Lotus Lane 3 2 1,694 $285,000 $168 174 days
79 Clearwater Harbor 3 3 N/A $275,000 Unknown 1958 days
111 Lakeland Port 4 3 2,476 $270,000 $109 16 days
157 Clearwater Harbor 3 2 1,608 $270,000 $167 125 days
Average: 3.3 2.7 2,349 $331,999 $148 398 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
478 Lakeside Lane 4 3 2,810 $749,900 $770,000 $274 36 days 8/7/26
171 Southbrook Lane 5 4 3,654 $760,000 $760,000 $207 0 days 5/21/26
112 Pelican Court 5 4 3,622 $760,000 $750,000 $207 64 days 10/15/26
887 Coachman Way 5 5 3,593 $775,000 $750,000 $208 97 days 7/8/26
207 Summer Creek Lane 5 4 3,498 $739,000 $730,600 $208 68 days 7/27/26
92 Golf Drive 5 4 3,509 $629,000 $600,000 $170 89 days 10/19/26
50 Sandpiper Drive 4 3 2,944 $549,000 $549,000 $186 71 days 5/28/26
655 Carolina Way 6 4 3,973 $549,990 $530,000 $133 67 days 6/15/26
97 Skycroft Drive 5 4 3,691 $527,500 $527,500 $142 77 days 6/26/26
282 Pineridge Cove 3 2 2,764 $525,000 $525,000 $189 125 days 10/8/26
49 Pebble Beach 3 2 2,000 $530,000 $525,000 $262 149 days 5/8/26
56 Ballentyne Court 5 4 3,599 $486,000 $486,000 $135 50 days 7/17/26
18 Sandy Point 3 3 1,668 $460,000 $460,000 $275 82 days 8/11/26
77 Sherwood Lane 4 3 2,480 $437,700 $437,700 $176 58 days 7/10/26
144 Edgemont Terrace 3 3 2,528 $435,000 $435,000 $172 32 days 5/5/26
46 Silver Lake Point 4 2 2,120 $440,000 $430,000 $202 59 days 8/18/26
192 Lakeland Port 4 3 2,896 $435,000 $426,000 $147 86 days 5/28/26
3214 Carolina Way 4 3 2,700 $425,000 $425,000 $157 38 days 7/7/26
31 Starboard Tack 4 3 2,968 $429,990 $425,000 $143 51 days 5/7/26
281 Pineridge Cove 4 3 2,328 $414,999 $415,000 $178 55 days 7/31/26
75 Lakewind Court 4 3 2,444 $413,850 $413,850 $169 71 days 10/19/26
197 Maplewood Drive 4 4 2,333 $400,000 $400,000 $171 60 days 6/1/26
85 Lakewood View 5 3 2,351 $395,000 $397,000 $168 48 days 7/9/26
290 Quail Hollow 4 3 2,406 $390,000 $390,000 $162 29 days 9/3/26
18 Mill Run 3 3 2,386 $399,900 $385,900 $161 46 days 9/30/26
Average: 3.7 2.9 2,480 $409,092 $403,327 $176 81 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49

How much is your home worth?

...get instant property value now!