Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
571 Winding Creek Road Unit F 3 3 1,452 $130,000 $89 70 days
583 Winding Creek Road Unit A 2 2 1,188 $115,000 $96 54 days
567 Winding Creek Road Unit C 2 2 1,188 $110,000 $92 70 days
573 Winding Creek Road Unit E 2 2 1,188 $110,000 $92 70 days
555 Winding Creek Road Unit C 3 3 1,180 $109,900 $93 21 days
2696 Brigadoon Lane Unit C 1 1 800 $95,000 $118 70 days
Average: 2.2 2.2 1,166 $111,650 $97 59 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!