Market report, updated
Search in the subdivision of Elliot Farms
Over the last 6 months, homes sold for 99.8% of list price in 185 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5422 Tall Timbers (LOT 91) DriveFayetteville, NC 28311 | 5 | 4 | 2,497 | $368,999 | $147 | 73 days |
| 5418 Tall Timbers (LOT 92) DriveFayetteville, NC 28311 | 5 | 4 | 2,548 | $379,999 | $149 | 75 days |
| 503 Mossy Pond (LOT 87) CourtFayetteville, NC 28311 | 4 | 3 | 1,990 | $349,999 | $175 | 75 days |
| 500 Dawn Flower (Lot 79) CourtFayetteville, NC 28311 | 3 | 3 | 1,888 | $339,999 | $180 | 75 days |
| 508 Dawn Flower (LOT 77) CourtFayetteville, NC 28311 | 5 | 4 | 2,548 | $379,999 | $149 | 75 days |
| 5431 Tall Timbers (LOT 101) DriveFayetteville, NC 28311 | 3 | 2 | 1,787 | $329,999 | $184 | 82 days |
| 5435 Tall Timbers (102) CourtFayetteville, NC 28311 | 3 | 2 | 1,718 | $329,999 | $192 | 90 days |
| 5426 Tall Timbers (Lot 90) DriveFayetteville, NC 28311 | 3 | 3 | 1,888 | $339,999 | $180 | 90 days |
| 5501 Tall Timbers (Lot 30) DriveFayetteville, NC 28311 | 3 | 3 | 1,888 | $339,999 | $180 | 156 days |
| 5509 Tall Timbers (LOT 28) DriveFayetteville, NC 28311 | 4 | 3 | 1,990 | $342,999 | $172 | 156 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 504 Dawn Flower (LOT 78) CourtFayetteville, NC 28311 | 5 | 3 | 2,543 | $379,999 | $149 | 75 days |
| 511 Mossy Pond (LOT 89) CourtFayetteville, NC 28311 | 5 | 3 | 2,543 | $379,999 | $149 | 127 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 507 Mossy Pond (LOT 88) CourtFayetteville, NC 28311 | 3 | 2 | 1,718 | $329,999 | 100.0% | $192 | 85 days | Oct 8, 2026 |
| 5415 Tall Timbers (LOT 97) DriveFayetteville, NC 28311 | 4 | 3 | 1,990 | $349,999 | 100.0% | $175 | 171 days | Sep 17, 2026 |
| 501 Dawn Flower (LOT 80) CourtFayetteville, NC 28311 | 4 | 3 | 1,990 | $342,999 | 100.0% | $172 | 133 days | Sep 4, 2026 |
| 5401 Tall Timbers (Lot 95) DriveFayetteville, NC 28311 | 3 | 3 | 1,888 | $339,999 | 100.0% | $180 | 156 days | Sep 2, 2026 |
| 5410 Tall Timbers DriveFayetteville, NC 28311 | 3 | 3 | 1,790 | $314,900 | 100.0% | $175 | 225 days | Aug 21, 2026 |
| 5419 Tall Timbers (LOT 98) CourtFayetteville, NC 28311 | 3 | 2 | 1,787 | $329,999 | 100.0% | $184 | 182 days | Aug 3, 2026 |
| 5414 Tall Timbers DriveFayetteville, NC 28311 | 3 | 3 | 1,644 | $299,900 | 100.0% | $182 | 204 days | Jul 31, 2026 |
| 505 Dawn Flower (LOT 81) CourtFayetteville, NC 28311 | 3 | 2 | 1,787 | $329,999 | 100.0% | $184 | 110 days | Jul 30, 2026 |
| 510 MOSSY POND (LOT 84) CourtFayetteville, NC 28311 | 4 | 3 | 2,469 | $364,990 | 100.0% | $147 | 283 days | Jul 27, 2026 |
| 5405 Short Leaf RoadFayetteville, NC 28311 | 3 | 3 | 1,790 | $300,000 | 96.8% | $167 | 282 days | Jul 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.