Market report, updated
Search in the subdivision of Shenandoah
Over the last 6 months, homes sold for 98.5% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5615 Shenandoah DriveFayetteville, NC 28304 | 3 | 2 | 1,560 | $239,000 | $153 | 23 days |
| 5609 Bowman CourtFayetteville, NC 28304 | 3 | 2 | 1,389 | $235,900 | $169 | 90 days |
| 5805 Cold Harbor CourtFayetteville, NC 28304 | 4 | 2 | 1,460 | $185,000 | $126 | 130 days |
| 2006 Shiloh DriveFayetteville, NC 28304 | 4 | 3 | 1,826 | $269,500 | $147 | 213 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1828 Paisley AvenueFayetteville, NC 28304 | 3 | 3 | 1,802 | $257,000 | $142 | 152 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5520 Lawnwood DriveFayetteville, NC 28304 | 3 | 2 | 1,552 | $235,000 | 100.0% | $151 | 29 days | Oct 28, 2026 |
| 5508 Lawnwood DriveFayetteville, NC 28304 | 3 | 3 | 1,860 | $165,000 | 94.8% | $88 | 241 days | Aug 10, 2026 |
| 5604 Shenandoah DriveFayetteville, NC 28304 | 3 | 2 | 1,608 | $220,000 | 100.0% | $136 | 32 days | Aug 3, 2026 |
| 1932 Paisley AvenueFayetteville, NC 28304 | 3 | 2 | 1,320 | $239,900 | 100.0% | $181 | 56 days | Jul 16, 2026 |
| 1705 Doyle CourtFayetteville, NC 28304 | 3 | 2 | 1,318 | $150,000 | 93.8% | $113 | 49 days | Jul 2, 2026 |
| 5605 Macgregor CourtFayetteville, NC 28304 | 3 | 3 | 2,584 | $281,000 | 102.2% | $108 | 67 days | Jul 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.