Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
581 N Reilly Road 3 2 1,113 $274,900 $246 71 days
581 N Reilly Road N/A N/A N/A $274,900 Unknown 72 days
6500 Gate Post Court 3 3 1,837 $260,000 $141 202 days
290 Lemont Drive 3 2 1,789 $257,000 $143 42 days
7605 Jennings Lane 3 2 1,654 $245,000 $148 13 days
130 S Ingleside Drive 4 2 1,457 $240,000 $164 59 days
7556 DECATUR Drive 3 2 1,120 $215,000 $191 19 days
303 Decatur Drive 3 1 1,253 $205,000 $163 11 days
7606 Audrey Court 3 2 1,224 $198,829 $162 200 days
7509 Bridgeman Drive 3 2 1,335 $190,000 $142 49 days
Average: 3.1 2.0 1,420 $236,062 $167 74 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
263 Brewster Drive 3 2 1,238 $225,000 $181 55 days
6533 Gristmill Road 3 2 1,484 $215,000 $144 183 days
Average: 3.0 2.0 1,361 $220,000 $163 119 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
233 Decatur Drive 3 2 1,644 $265,000 $265,000 $161 47 days 5/29/26
7614 Audrey Ct Court 3 2 1,407 $232,000 $235,000 $167 75 days 9/29/26
6557 Grist Mill Street 3 2 1,572 $230,000 $230,000 $146 33 days 10/8/26
6553 Gristmill Road 3 2 1,624 $225,000 $225,000 $138 79 days 6/26/26
7601 Jennings Lane 3 2 1,384 $239,000 $223,500 $161 53 days 7/22/26
7513 Paxton Drive 3 2 1,231 $219,900 $219,900 $178 41 days 5/29/26
7538 Hargrove Court 3 2 1,320 $218,000 $218,000 $165 34 days 5/29/26
6624 Bonnie Bell Lane 3 2 1,300 $220,000 $215,000 $165 97 days 9/28/26
7535 Bethesda Court 3 2 1,533 $215,000 $215,000 $140 114 days 6/18/26
7588 Deerwood Drive 3 3 1,422 $199,950 $200,000 $140 69 days 9/16/26
6504 Gate Post Court 3 2 1,215 $199,999 $196,000 $161 34 days 10/28/26
7517 Bridgeman Drive 3 2 1,209 $175,000 $175,000 $144 38 days 6/24/26
130 Golf Drive 4 2 1,482 $165,000 $142,500 $96 47 days 10/2/26
Average: 3.1 2.1 1,411 $215,680 $212,300 $151 59 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!