Market report, updated
Search in the subdivision of Not In Subdivision
Over the last 6 months, homes sold for 95.2% of list price in 155 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 19 sales in Jun. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| tbd Henley RoadSanford, NC 27330 | — | — | — | $93,800 | — | 4 days |
| 124 Salina LaneDunn, NC 28334 | 3 | 2 | 2,025 | $199,000 | $98 | 7 days |
| 2441 Ramey DriveLinden, NC 28356 | 4 | 4 | 2,511 | $475,000 | $189 | 9 days |
| 7418 Veterans ParkwayRaleigh, NC 27603 | 3 | 2 | 1,768 | $350,000 | $197 | 9 days |
| 5156 Matt Hair RoadFayetteville, NC 28312 | 3 | 2 | 1,404 | $220,000 | $156 | 9 days |
| 1046 Avents Ferry RoadSanford, NC 27330 | 3 | 2 | 1,454 | $279,000 | $191 | 10 days |
| 210 Scott AvenueFayetteville, NC 28301 | — | — | — | $185,000 | — | 11 days |
| 331 Pendergraft RoadBunnlevel, NC 28323 | 4 | 3 | 2,022 | $298,000 | $147 | 20 days |
| 726 Brown RoadLillington, NC 27546 | 4 | 3 | 1,606 | $319,900 | $199 | 23 days |
| 700 Brown RoadLillington, NC 27546 | 3 | 3 | 1,623 | $321,900 | $198 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1393 Hawley RoadDunn, NC 28334 | 3 | 2 | 1,735 | $269,900 | $155 | 9 days |
| 1400 Chason RoadLumber Bridge, NC 28357 | 4 | 3 | 2,176 | $389,000 | $178 | 31 days |
| 5468 Grimes RoadFayetteville, NC 28306 | — | — | — | $25,000 | — | 46 days |
| 30 N Forsythe LaneCameron, NC 28326 | 3 | 2 | 1,746 | $250,000 | $143 | 48 days |
| 9 Triple B LaneAutryville, NC 28318 | — | — | — | $115,000 | — | 52 days |
| 806 W Roseboro StreetRoseboro, NC 28382 | 3 | 2 | 1,590 | $212,000 | $133 | 59 days |
| 7275 NC 210 S HighwayBunnlevel, NC 28323 | — | — | — | $120,000 | — | 67 days |
| 24298 NC Hwy 71 NParkton, NC 28371 | 3 | 3 | 2,274 | $270,000 | $118 | 68 days |
| 7033 Autryville RoadAutryville, NC 28318 | 3 | 2 | 1,565 | $400,000 | $255 | 73 days |
| 110 Flynn McPherson RoadCameron, NC 28326 | 3 | 2 | 1,440 | $194,900 | $135 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 322 Shady LaneCameron, NC 28326 | 3 | 3 | 1,802 | $730,000 | 91.8% | $405 | 132 days | Nov 12, 2026 |
| 6708 Battle RoadFayetteville, NC 28314 | 3 | 2 | 1,511 | $254,600 | 100.0% | $168 | 137 days | Nov 12, 2026 |
| 1773 Cabin Museum RoadTurkey, NC 28393 | 3 | 2 | 1,142 | $177,000 | 102.4% | $154 | 72 days | Oct 26, 2026 |
| 3839 Avents Ferry RoadSanford, NC 27330 | 3 | 2 | 1,380 | $276,000 | 92.6% | $200 | 186 days | Oct 22, 2026 |
| 802 Holmes StreetClinton, NC 28328 | 3 | 2 | 1,270 | $228,000 | 100.0% | $179 | 285 days | Oct 22, 2026 |
| 2246 Alamac RoadLumberton, NC 28358 | 3 | 2 | 1,736 | $140,000 | 93.3% | $80 | 581 days | Oct 19, 2026 |
| 4749 Buckhorn RoadSanford, NC 27330 | 3 | 2 | 1,568 | $170,000 | 94.4% | $108 | 230 days | Oct 16, 2026 |
| 110 Martin Luther King Jr BoulevardClinton, NC 28328 | 3 | 2 | 1,120 | $189,000 | 94.5% | $168 | 114 days | Oct 12, 2026 |
| 301 W Central StreetMaxton, NC 28364 | 5 | 2 | 3,581 | $220,000 | 98.2% | $61 | 308 days | Oct 9, 2026 |
| 3130 Crows Nest DriveFayetteville, NC 28306 | — | — | 1,560 | $230,000 | 92.0% | $147 | 151 days | Oct 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.