Market report, updated
Search in the subdivision of Brookshire
Over the last 6 months, homes sold for 99.9% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2337 Gray Goose LoopFayetteville, NC 28306 | 3 | 3 | 1,977 | $269,900 | $136 | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1218 Piping Plover CourtFayetteville, NC 28306 | 3 | 3 | 1,974 | $285,900 | $144 | 98 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1209 Barn Owl DriveFayetteville, NC 28306 | 3 | 3 | 1,701 | $282,500 | 99.1% | $166 | 42 days | Oct 2, 2026 |
| 2683 Green Heron DriveFayetteville, NC 28306 | 3 | 2 | 1,478 | $247,500 | 99.0% | $167 | 38 days | Sep 18, 2026 |
| 2630 Green Heron DriveFayetteville, NC 28306 | 5 | 3 | 2,349 | $290,000 | 100.0% | $123 | 78 days | Sep 9, 2026 |
| 1258 Snowy Egret DriveFayetteville, NC 28306 | 4 | 2 | 1,848 | $288,000 | 101.1% | $155 | 38 days | Sep 1, 2026 |
| 2012 Gray Goose LoopFayetteville, NC 28304 | 3 | 3 | 1,992 | $268,000 | 101.1% | $134 | 61 days | Aug 27, 2026 |
| 1235 Chimney Swift DriveFayetteville, NC 28306 | 3 | 2 | 1,716 | $270,000 | 96.8% | $157 | 94 days | Aug 14, 2026 |
| 1206 Snowy Egret DriveFayetteville, NC 28306 | 3 | 3 | 1,753 | $280,000 | 101.8% | $159 | 31 days | Jul 17, 2026 |
| 2037 Gray Goose LoopFayetteville, NC 28306 | 4 | 3 | 2,015 | $294,000 | 100.0% | $145 | 38 days | Jun 29, 2026 |
| 1203 Grackle DriveFayetteville, NC 28306 | 3 | 3 | 1,900 | $280,000 | 100.0% | $147 | 41 days | Jun 25, 2026 |
| 1238 Mingary AvenueFayetteville, NC 28306 | 3 | 2 | 1,851 | $275,000 | 100.0% | $148 | 37 days | Jun 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.