Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Valley Road N/A N/A N/A $3,500,000 Unknown 124 days
0 Willett Road (48 Elliott Road) N/A N/A N/A $2,800,000 Unknown 347 days
303 S Horner Boulevard N/A N/A N/A $2,500,000 Unknown 117 days
611 Old E C Womack Road 3 2 3,146 $2,450,000 $778 170 days
Fire Tower Road N/A N/A N/A $2,405,500 Unknown 14 days
Commerce Drive N/A N/A N/A $2,336,000 Unknown 104 days
San-Lee Drive N/A N/A N/A $1,375,000 Unknown 161 days
1426 Buffalo Lake Road N/A N/A N/A $1,300,000 Unknown 11 days
97 Deep River Road N/A N/A N/A $1,300,000 Unknown 118 days
3 The Pointe 4 5 6,825 $1,170,000 $171 20 days
Courtland Drive N/A N/A N/A $1,000,000 Unknown 46 days
Fields Drive N/A N/A N/A $995,000 Unknown 117 days
TBD Hwy 87/ Broadway Rd. Road N/A N/A N/A $900,000 Unknown 664 days
TBD Hwy 87/ Broadway Rd. Road N/A N/A N/A $900,000 Unknown 665 days
49 Lookout Point 5 4 3,478 $889,000 $255 17 days
1870 McCormick Road N/A N/A N/A $789,000 Unknown 18 days
1870 McCormick Road N/A N/A 1,980 $789,000 $398 18 days
105 Waterfall Lane 3 3 2,470 $750,000 $303 426 days
241 Saintsbury Place 4 3 3,437 $740,000 $215 81 days
109 Rosemont Lane 3 3 2,233 $735,000 $329 38 days
4532 Hawkins Avenue 3 3 2,154 $724,900 $336 116 days
8712 Holly Pond Drive 3 3 3,093 $699,000 $225 3 days
305 Mace Street 5 4 3,221 $689,000 $213 81 days
607 Pineknoll Drive 3 5 4,860 $660,000 $135 77 days
4132 Chancellors Ridge Way 3 3 2,405 $649,974 $270 181 days
Average: 3.4 2.8 2,307 $422,771 $183 161 days
Viewing 1 - 25 of 246
Viewing 1 - 25 of 246
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tramway Rd / Hwy 78 N/A N/A N/A $3,200,000 Unknown 213 days
1711 Boone Trail Road N/A N/A N/A $1,100,000 Unknown 1468 days
3412 Farrell Road 4 4 3,417 $765,000 $223 87 days
5168 Meadowlark Trl Trail 5 4 3,323 $725,000 $218 190 days
3612 Lee Avenue 3 2 1,600 $690,000 $431 257 days
2007 Windmill Drive 3 4 3,000 $650,000 $216 570 days
113 Rosemont Lane 3 3 N/A $549,000 Unknown 1825 days
2004 Vantage Point 4 3 3,032 $499,900 $164 58 days
228 Hickory Grove Drive 5 4 3,569 $474,999 $133 165 days
2851 Lower Moncure Road 2 2 1,595 $465,000 $291 25 days
5125 Lake Willett Road 3 3 2,260 $464,900 $205 74 days
303 Bishop Lane 5 4 3,000 $455,950 $151 560 days
35 Lilly Loop 3 3 3,110 $449,999 $144 73 days
140 Fairway Lane 4 3 2,858 $442,000 $154 33 days
261 River Falls Road 4 3 2,349 $399,777 $170 588 days
507 Troy Drive 3 3 2,477 $398,900 $161 119 days
206 Timberline Drive 4 4 2,595 $369,900 $142 47 days
622 Chelsea Drive 3 2 2,082 $355,000 $170 53 days
115 David Hill Drive 5 3 2,891 $351,100 $121 123 days
5192 CARDINAL Circle 3 2 1,833 $350,500 $191 91 days
10 Rolling Stone Court 3 3 2,287 $349,900 $152 59 days
118 Boulder Drive 3 3 2,271 $345,000 $151 104 days
1108 Winterlocken Drive 3 2 1,686 $344,900 $204 13 days
180 Vail Court 4 3 2,218 $339,900 $153 46 days
48 Boulder Drive 3 2 1,933 $335,000 $173 31 days
Average: 3.3 2.6 2,020 $384,684 $172 321 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
113 Lynnbrook Drive 4 4 3,739 $944,990 $890,000 $238 142 days 10/29/26
3772 Farrell Road 4 4 3,487 $879,900 $870,000 $249 34 days 6/15/26
2847 Pickard Road 4 4 3,431 $895,000 $861,000 $250 22 days 9/1/26
300 Rustic Lane 4 3 3,061 $875,000 $850,000 $277 31 days 8/14/26
478 Lakeside Lane 4 3 2,810 $749,900 $770,000 $274 36 days 8/7/26
171 Southbrook Lane 5 4 3,654 $760,000 $760,000 $207 0 days 5/21/26
112 Pelican Court 5 4 3,622 $760,000 $750,000 $207 64 days 10/15/26
887 Coachman Way 5 5 3,593 $775,000 $750,000 $208 97 days 7/8/26
175 Landon Ridge 4 4 3,439 $733,400 $733,400 $213 86 days 6/1/26
207 Summer Creek Lane 5 4 3,498 $739,000 $730,600 $208 68 days 7/27/26
2621 Wellington Drive 4 4 3,906 $724,000 $719,000 $184 92 days 7/27/26
102 Trade Street N/A N/A 6,350 $699,000 $650,000 $102 1054 days 7/7/26
515 Valley Road 5 4 2,982 $639,000 $630,000 $211 49 days 8/28/26
480 Blakely Road 4 1 2,103 $610,000 $625,000 $297 110 days 6/30/26
2009 Traceway N 3 4 3,516 $649,000 $615,000 $174 114 days 7/6/26
92 Golf Drive 5 4 3,509 $629,000 $600,000 $170 89 days 10/19/26
172 Canyon Creek Drive 4 3 2,651 $595,000 $595,000 $224 41 days 5/8/26
5821 Mockingbird Lane 5 4 3,486 $585,000 $585,000 $167 37 days 6/29/26
248 Raccoon Court 3 3 2,730 $595,000 $585,000 $214 119 days 7/8/26
1802 Holiday Road 4 3 3,911 $565,000 $565,000 $144 115 days 8/11/26
2704 Cobblestone Drive 5 3 2,854 $587,000 $560,000 $196 65 days 7/20/26
4635 Farrell Road 3 3 4,000 $579,000 $550,000 $137 294 days 7/30/26
925 Dixie Farm Road 3 3 2,583 $549,900 $549,900 $212 28 days 9/15/26
50 Sandpiper Drive 4 3 2,944 $549,000 $549,000 $186 71 days 5/28/26
229 Fawn Lane 2 1 1,257 $600,000 $545,900 $434 96 days 10/23/26
Average: 3.4 2.6 2,384 $348,646 $340,184 $172 101 days
Viewing 1 - 25 of 279
Viewing 1 - 25 of 279

How much is your home worth?

...get instant property value now!