Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Driftwood Court 3 4 3,656 $519,898 $142 158 days
320 One Tree Hill 3 3 2,480 $413,997 $166 84 days
106 Uwharrie Way 3 3 2,510 $399,900 $159 350 days
106 Driftwood Court 3 3 2,574 $399,900 $155 571 days
316 One Tree Hill 4 3 2,510 $399,899 $159 22 days
206 Uwharrie Way 3 3 2,424 $389,899 $160 119 days
315 One Tree Hill 4 3 2,234 $386,500 $173 22 days
102 Uwharrie Way 3 3 2,358 $379,900 $161 350 days
Average: 3.2 3.1 2,593 $411,236 $159 209 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
307 One Tree Hill 3 3 2,574 $420,000 $420,000 $163 190 days 5/29/26
219 Uwharrie Way 3 3 2,321 $399,898 $399,898 $172 427 days 7/23/26
312 One Tree Hill 3 3 1,805 $339,891 $339,000 $187 241 days 7/15/26
Average: 3.0 3.0 2,233 $386,596 $386,299 $174 286 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!