Market report, updated
Search in the subdivision of Montibello
Over the last 6 months, homes sold for 100.6% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7030 Trevor LaneFayetteville, NC 28314 | 3 | 2 | 1,648 | $242,000 | $146 | 1 day |
| 7110 Tres CourtFayetteville, NC 28314 | 3 | 2 | 1,487 | $238,500 | $160 | 133 days |
| 7092 Pantego DriveFayetteville, NC 28314 | 3 | 2 | 1,350 | $215,000 | $159 | 183 days |
| 7001 Maracay CourtFayetteville, NC 28314 | 3 | 2 | 1,418 | $238,000 | $167 | 256 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7109 Canary DriveFayetteville, NC 28314 | 3 | 2 | 1,424 | $219,900 | $154 | 89 days |
| 7012 Salinas CourtFayetteville, NC 28314 | 3 | 2 | 1,651 | $219,000 | $132 | 114 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7101 San Juan DriveFayetteville, NC 28314 | 3 | 2 | 1,492 | $255,000 | 100.0% | $170 | 49 days | Sep 28, 2026 |
| 7122 Canary DriveFayetteville, NC 28314 | 3 | 2 | 1,348 | $225,000 | 102.3% | $166 | 38 days | Jun 15, 2026 |
| 725 Prestige BoulevardFayetteville, NC 28314 | 3 | 2 | 1,346 | $220,000 | 100.0% | $163 | 122 days | May 29, 2026 |
| 732 Rim RoadFayetteville, NC 28314 | 3 | 2 | 1,570 | $192,500 | 100.0% | $122 | 0 days | May 22, 2026 |
| 7120 Tres CourtFayetteville, NC 28314 | 3 | 2 | 1,416 | $246,400 | 99.6% | $174 | 109 days | May 22, 2026 |
| 6986 Calamar DriveFayetteville, NC 28314 | 3 | 2 | 1,456 | $227,460 | 101.5% | $156 | 177 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.