Market report, updated
Search in the subdivision of Ramsey St
Over the last 6 months, homes sold for 93.8% of list price in 178 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 398 Trinity Drive Unit 2Fayetteville, NC 28301 | — | — | 7,971 | $525,000 | $65 | 6 days |
| 232 Circle CourtFayetteville, NC 28301 | 2 | 2 | 929 | $165,000 | $177 | 48 days |
| 121 Post AvenueFayetteville, NC 28301 | 2 | 1 | 913 | $141,000 | $154 | 71 days |
| 1623 Gibson StreetFayetteville, NC 28301 | 3 | 1 | 1,178 | $120,000 | $101 | 78 days |
| 390 Cape Fear River TrailFayetteville, NC 28311 | — | — | — | $1,200,000 | — | 98 days |
| 6351 Johnson StreetFayetteville, NC 28311 | — | — | — | $155,000 | — | 270 days |
| Riverdell DriveFayetteville, NC 28311 | — | — | — | $234,900 | — | 527 days |
| Ramsey StreetFayetteville, NC 28311 | — | — | — | $1,500,000 | — | 885 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 218 Rachel RoadFayetteville, NC 28311 | 4 | 2 | 1,761 | $305,000 | $173 | 100 days |
| 2820 Ramsey StreetFayetteville, NC 28301 | — | — | 3,536 | $550,000 | $155 | 115 days |
| 237 Windsor DriveFayetteville, NC 28301 | 3 | 2 | 1,176 | $199,900 | $169 | 192 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 111,115,119 Bartow DriveFayetteville, NC 28301 | — | — | — | $175,000 | 87.5% | — | 51 days | Oct 22, 2026 |
| 316 Stuart AvenueFayetteville, NC 28301 | 3 | 1 | 854 | $88,000 | 80.0% | $103 | 97 days | Oct 22, 2026 |
| 1001-1003-1005 W Orange StreetFayetteville, NC 28301 | — | — | — | $530,000 | 96.5% | — | 104 days | Oct 1, 2026 |
| 319 Stuart AvenueFayetteville, NC 28301 | 3 | 1 | 958 | $55,000 | 93.2% | $57 | 59 days | Sep 28, 2026 |
| 121 Mullins AvenueFayetteville, NC 28301 | 2 | 1 | 770 | $90,000 | 90.9% | $116 | 79 days | Aug 27, 2026 |
| 6639 Ramsey StreetFayetteville, NC 28311 | 5 | 4 | 2,541 | $389,000 | 100.0% | $153 | 656 days | Aug 19, 2026 |
| 4509 Sugarloaf PlaceFayetteville, NC 28311 | 3 | 2 | 1,508 | $278,500 | 100.0% | $184 | 56 days | Aug 4, 2026 |
| 116 BROOKWOOD AvenueFayetteville, NC 28301 | 3 | 2 | 1,420 | $163,400 | 102.1% | $115 | 319 days | Jun 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.