Market report, updated
Search in the subdivision of Blackhawk Landing
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 145 Hornet (Lot 69) DriveRaeford, NC 28376 | 4 | 3 | 2,428 | $318,293 | $131 | 723 days |
| 161 Hornet (Lot 68) DriveRaeford, NC 28376 | 4 | 3 | 2,428 | $322,100 | $132 | 778 days |
| 133 Hornet (Lot 70) DriveRaeford, NC 28376 | 3 | 3 | 1,744 | $281,100 | $161 | 778 days |
| 168 Hornet (Lot 49) DriveRaeford, NC 28376 | 4 | 3 | 2,266 | $322,100 | $142 | 778 days |
| 144 Hornet (Lot 47) DriveRaeford, NC 28376 | 3 | 3 | 1,472 | $269,100 | $182 | 778 days |
| 236 Cobra (Lot 40) LaneRaeford, NC 28376 | 4 | 3 | 2,428 | $324,900 | $133 | 778 days |
| 212 Cobra (Lot 38) LaneRaeford, NC 28376 | 3 | 3 | 1,472 | $269,100 | $182 | 796 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.