Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5869 Permastone Lake Road N/A N/A N/A $1,799,000 Unknown 637 days
5419 Barchetta Drive 4 3 3,596 $870,000 $241 35 days
1188 Cypress Lakes Road 3 4 3,288 $749,000 $227 10 days
3647 Lakeshore Drive 3 3 2,851 $675,000 $236 148 days
417 Foxwood Drive 4 4 4,194 $649,900 $154 43 days
5710 Edge Farm Drive 4 4 2,811 $630,000 $224 13 days
4028 S Main St & Edwin Deaver Street N/A N/A N/A $599,999 Unknown 166 days
4823 Arlington Street N/A N/A N/A $599,000 Unknown 184 days
1812 Citidancer Court 3 2 1,757 $550,000 $313 54 days
6732 Sim Canady Road 4 3 2,709 $541,500 $199 5 days
6132 Shannon Woods Way 5 5 3,643 $507,000 $139 72 days
6062 Midus Street 5 4 3,051 $495,000 $162 228 days
6820 Running Fox Road 4 3 3,234 $489,990 $151 103 days
302 Otley Court 5 4 3,561 $489,500 $137 94 days
2248 Andalusian Drive 5 4 3,467 $469,900 $135 101 days
No address N/A N/A N/A $464,000 Unknown 6350 days
1442 Creekwood Road 4 4 3,000 $460,000 $153 130 days
4923 Bramble Street 3 3 3,028 $455,000 $150 33 days
5116 Carson Allen Road 4 3 2,651 $450,000 $169 45 days
4704 Bramble Street 3 3 2,633 $439,900 $167 0 days
4519 Bunkers Bay Lane 4 3 2,756 $429,873 $155 149 days
1465 Vergeland Drive 5 4 3,477 $429,000 $123 91 days
6613 Planters Row Drive 5 4 3,418 $429,000 $125 125 days
6904 County Place Drive 4 4 2,957 $425,000 $143 38 days
5205 Thruway Road 4 3 2,483 $420,000 $169 27 days
Average: 3.5 2.6 1,936 $315,115 $162 135 days
Viewing 1 - 25 of 164
Viewing 1 - 25 of 164
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5832 Dottie Circle 4 5 2,986 $625,000 $209 69 days
6129 Shannon Woods Way 4 4 3,718 $539,000 $144 53 days
1322 Joe Hall Road 4 3 2,709 $484,950 $179 153 days
5732 Gentleman Drive 5 4 2,961 $435,000 $146 1182 days
1612 Man O War Drive 5 3 3,176 $430,000 $135 34 days
6932 Running Fox Road 4 3 2,752 $425,000 $154 141 days
5128 Carson Allen Road 4 3 2,665 $405,000 $151 46 days
5720 Gentleman Drive 5 3 3,201 $400,000 $124 107 days
509 Amusement (Lot 179) Drive 4 3 2,376 $384,990 $162 203 days
4851 Danastas Avenue Unit (Lot 24) 4 3 2,336 $369,706 $158 49 days
4824 Danastas Avenue Unit (Lot 32) 4 3 2,252 $369,706 $164 165 days
1149 Hedgewood Drive Unit (Lot #18) 4 3 2,255 $368,706 $163 109 days
4523 Bunkers Bay Lane 3 2 1,492 $337,343 $226 149 days
5407 Gales Street 3 2 2,072 $329,900 $159 32 days
3846 Standardbred Drive 4 3 2,399 $329,000 $137 42 days
4611 Salem Prince Drive 4 2 1,839 $319,000 $173 118 days
913 Sapphire Stone Lane 4 3 2,375 $317,900 $133 264 days
1005 Harvest Grove Court 4 3 2,036 $310,900 $152 182 days
5216 Debut Avenue 4 3 1,842 $310,000 $168 170 days
4950 Cameron Road N/A N/A N/A $310,000 Unknown 882 days
4135 Edward E Maynor Drive 3 2 1,957 $305,000 $155 29 days
725 Porter Road 4 2 1,523 $304,600 $200 298 days
1119 Masterpiece Drive 3 2 2,196 $301,500 $137 21 days
5423 E Patterson Street 4 3 2,239 $299,800 $133 169 days
1906 Sunshine Court 3 3 2,275 $299,000 $131 88 days
Average: 3.6 2.5 1,931 $266,036 $157 203 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6880 Sim Canady Road 5 6 4,325 $1,300,000 $1,270,000 $293 107 days 7/17/26
2204 Honey Lane 3 4 3,684 $785,000 $750,000 $203 51 days 7/14/26
5844 Dottie Circle 5 4 3,438 $715,000 $712,000 $207 38 days 9/11/26
5840 Dottie Circle 4 5 3,331 $699,900 $699,900 $210 98 days 10/9/26
4035 Legion Road N/A N/A 12 $849,000 $650,000 $54,166 179 days 9/1/26
5853 Dottie Circle 4 5 2,952 $614,900 $614,900 $208 9 days 10/30/26
5711 Edge Farm Drive 4 5 2,971 $599,000 $599,000 $201 57 days 6/26/26
5817 Dottie Circle 4 4 2,900 $585,800 $585,800 $202 47 days 9/24/26
5820 Dottie Circle 3 3 2,742 $553,800 $553,800 $201 132 days 9/16/26
7289 Fire Department Road 4 3 2,797 $539,900 $515,000 $184 62 days 5/22/26
333 Wishaw Court 6 4 3,932 $510,000 $510,000 $129 168 days 10/8/26
2816 Sand Trap Lane 5 4 3,005 $475,000 $475,000 $158 126 days 7/24/26
5400 Labrador Drive 4 3 3,552 $455,000 $450,000 $126 61 days 10/29/26
5633 Lady Way 5 4 2,950 $449,900 $450,000 $152 52 days 7/6/26
2252 Andalusian Drive 5 3 2,896 $444,900 $450,000 $155 105 days 7/31/26
301 Derby Lane 6 3 3,480 $449,900 $449,900 $129 164 days 5/29/26
5332 Mountain Run Drive 3 3 2,784 $442,500 $440,000 $158 94 days 7/27/26
745 Pecan Grove Loop 5 4 3,451 $435,000 $435,000 $126 61 days 8/3/26
7029 Pope Cashwell Court 4 3 2,619 $429,900 $430,000 $164 77 days 9/9/26
5236 Spreading Branch Road 5 4 3,487 $429,900 $429,900 $123 80 days 5/28/26
6729 Sim Canady Road 4 3 2,137 $429,800 $429,800 $201 195 days 8/27/26
5528 Mountain Run Drive 5 4 2,708 $425,000 $425,000 $156 94 days 8/10/26
5129 Carson Allen Road 4 4 3,374 $420,000 $420,000 $124 69 days 9/16/26
1537 Creekwood Road 4 3 2,862 $415,900 $415,900 $145 79 days 7/18/26
3579 Barbary Bluff 4 3 2,611 $415,000 $405,000 $155 60 days 7/13/26
Average: 3.4 2.6 1,906 $297,890 $294,090 $345 94 days
Viewing 1 - 25 of 285
Viewing 1 - 25 of 285

How much is your home worth?

...get instant property value now!